<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Job Interview &#187; Enterprise Architect Questions</title>
	<atom:link href="http://www.it-job-interview.com/category/architect-questions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.it-job-interview.com</link>
	<description>Face IT, Answer IT, Get IT!</description>
	<lastBuildDate>Thu, 18 Nov 2010 16:35:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What is Enterprise Modeling?</title>
		<link>http://www.it-job-interview.com/enterprise-modeling.html</link>
		<comments>http://www.it-job-interview.com/enterprise-modeling.html#comments</comments>
		<pubDate>Thu, 03 Aug 2006 05:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enterprise Architect Questions]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.it-job-interview.com/?p=43</guid>
		<description><![CDATA[This question is to test your knowledge of BACHMAN methodology.  BACHMAN was quite popular in last decades.  Some old-timer architects like to ask this question to enterprise architect candidates.  If you are not familiar with how enterprise model was defined in BACHMAN, here is a brief answer: Enterprise modeling contains Data Modeling, Process Modeling, and [...]]]></description>
			<content:encoded><![CDATA[<p>This question is to test your knowledge of BACHMAN methodology.  BACHMAN was quite popular in last decades.  Some old-timer architects like to ask this question to enterprise architect candidates.  If you are not familiar with how enterprise model was defined in BACHMAN, here is a brief answer:<span id="more-43"></span></p>
<p>Enterprise modeling contains Data Modeling, Process Modeling, and Logic Modeling.  Optionally Physical Modeling may also be considered part of enterprise modeling.</p>
<p>The data model is a logical representation of the data or information as it is used within the enterprise.  Data modeling is realized by Entity Relationship Diagram (ERD).  The ERD is composed of entities, attributes, and partnership sets (relationships).</p>
<p>The process modeling is a high-level conceptual design for the business functions which access the data model.  Process model is presented by Data Flow Diagrams (DFD) and Functional Decomposition Diagrams (FDD).</p>
<p>The logic modeling is the processing representation of functions within the enterprise that operate against the data model.  The logic model is composed of Process Specification Diagrams (PSD).</p>
<p>Physical modeling is the process of taking the logical representation of data and the transaction analysis to analyze the performance of the transactions.  In general, database administrators (DBA) are involved in this process to allocate disk volumes, indexes, and other performance enhancements needed on the basis of the analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.it-job-interview.com/enterprise-modeling.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can the Process Modeling Features of a CASE Tool be Used?</title>
		<link>http://www.it-job-interview.com/case-tool-process-modeling.html</link>
		<comments>http://www.it-job-interview.com/case-tool-process-modeling.html#comments</comments>
		<pubDate>Thu, 03 Aug 2006 05:33:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enterprise Architect Questions]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.it-job-interview.com/?p=42</guid>
		<description><![CDATA[Process modeling features are used to construct data-flow diagrams. In addition, state transition diagrams can also be used to represent the state of an entity and event objects.  Process hierarchy diagrams are also used to represent the flow of processes.]]></description>
			<content:encoded><![CDATA[<p>Process modeling features are used to construct data-flow diagrams. In addition, state transition diagrams can also be used to represent the state of an entity and event objects.  Process hierarchy diagrams are also used to represent the flow of processes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.it-job-interview.com/case-tool-process-modeling.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can CASE Tools Help Perform Business Strategy?</title>
		<link>http://www.it-job-interview.com/case-tools-for-business-strategy.html</link>
		<comments>http://www.it-job-interview.com/case-tools-for-business-strategy.html#comments</comments>
		<pubDate>Thu, 03 Aug 2006 05:31:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enterprise Architect Questions]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.it-job-interview.com/?p=41</guid>
		<description><![CDATA[“CASE tools have features that allow efficient organization of economic, industrial, and business decision information matrices.  These matrices can be linked to system and give users a concise view as to the impact of their decisions and the amount of involvement and resources required to meet stated objectives.”]]></description>
			<content:encoded><![CDATA[<p>“CASE tools have features that allow efficient organization of economic, industrial, and business decision information matrices.  These matrices can be linked to system and give users a concise view as to the impact of their decisions and the amount of involvement and resources required to meet stated objectives.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.it-job-interview.com/case-tools-for-business-strategy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

