<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Job Interview &#187; Design</title>
	<atom:link href="http://www.it-job-interview.com/tag/design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.it-job-interview.com</link>
	<description>Face IT, Answer IT, Get IT!</description>
	<lastBuildDate>Thu, 18 Nov 2010 16:35:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>CASE Tools and System Development Life-Cycle</title>
		<link>http://www.it-job-interview.com/case-tools-system-life-cycle.html</link>
		<comments>http://www.it-job-interview.com/case-tools-system-life-cycle.html#comments</comments>
		<pubDate>Wed, 30 Dec 2009 02:07:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT Skills and Experience]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Life Cycle]]></category>

		<guid isPermaLink="false">http://www.itcareersuccess.com/?p=121</guid>
		<description><![CDATA[CASE Tools Computer-Aided Software Engineering (CASE) tools are used by system analysts, designers, and developers to capture information about business requirements, create a design for the data structures to fulfill those requirements, and generate front-end and server program code. CASE tools can automate much of the manual, repetitive, and error-prone work needed for system development, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>CASE Tools</strong></p>
<p>Computer-Aided Software Engineering (CASE) tools are used by system analysts, designers, and developers to capture information about business requirements, create a design for the data structures to fulfill those requirements, and generate front-end and server program code.  CASE tools can automate much of the manual, repetitive, and error-prone work needed for system development, and can greatly increase the productivity, accuracy of the design, and robustness of the implementation.<span id="more-254"></span><br />
<strong><br />
System Development Life-Cycle</strong></p>
<p>CASE Application Development Method (CADM) – 7 phases:<br />
1. Strategy<br />
2. Analysis<br />
3. Design<br />
4. Build<br />
5. Test<br />
6. Implementation<br />
7. Maintenance</p>
<p><em><strong>1. Strategy</strong></em></p>
<p>The purpose of the Strategy phase is to formulate a basic description of the overall scope of the project and how the project will proceed.  The entire focus is on the business.  The goal is to gain a clear understanding of the business area’s goals, objectives, processes, direction, and needs in order to structure and document the vision of project.  Results of this phase include strategy ERD, process flows, strategy document, cost-benefit analysis, and workplan.</p>
<p>Strategy Document is also referred as project charter, project definition document, and scope document.  Strategy document outlines the scope of a project and defines an agreement about what the project is committed to deliver.  It also includes the estimated budget, time frame, resources, controls, and standards within which the project must be completed.</p>
<p><em><strong>2. Analysis</strong></em></p>
<p>The analysis phase breaks logically into two parts: information gathering and requirement analysis.</p>
<p>Within the information gathering portion, techniques for getting at user requirements include interviews, questionnaires, and joint application development (JAD) sessions, along with reviews of the current system, the report audit, and user and system documentation.</p>
<p>In requirements analysis, we extract the system requirements form the information gathered and place them in an organized structure.  This can be done at both the unit level and, ultimately, at the system level.</p>
<p><em><strong>3. Design</strong></em></p>
<p>The Design phase includes two broad subphases:<br />
-    Database Design<br />
-    Application Design</p>
<p>You should already have a complete ERD from the Analysis phase, but need to do the physical database design.  The basic strategy of database design is to map entities to tables, making adjustments fo subsets, denormalization, aggregation, and summary tables.</p>
<p>At the simplest level, application design is the design of software, including the creation of structures that address modules, programs, procedures, navigation, internal controls, and security.</p>
<p><em><strong>4. Build</strong></em></p>
<p>In the Build phase, you build the database and application.  The Build phase deliverables consist of the following:</p>
<p>-    Unit tested application system<br />
-    Populated databases<br />
-    System documentation<br />
-    User documentation<br />
-    Help system and online documents</p>
<p><em><strong>5. Test</strong></em></p>
<p>In the Test phase, you develop a test plan that should describe not only test to be run but also how test failures or variances will be handled.  Tests include unit testing, system testing, user acceptance tests, and training and documentation.  Through this phase, the new system is formally tested.<br />
<em><strong><br />
6. Implementation</strong></em></p>
<p>In this phase, the project team will rollout a system to production environment and provide adequate user support.  The rollout/migration process involves transition period where the system is closely monitored and support is transferred from the project team to the system operation group.</p>
<p><em><strong>7. Maintenance</strong></em></p>
<p>Maintenance is a process that continues throughout the life of the system.  A predefined process must be put into place to handle ongoing problems, modifications, and enhancements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.it-job-interview.com/case-tools-system-life-cycle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Database Design Tools Have You Used?</title>
		<link>http://www.it-job-interview.com/database-design-tools.html</link>
		<comments>http://www.it-job-interview.com/database-design-tools.html#comments</comments>
		<pubDate>Mon, 03 Aug 2009 19:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database Questions]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.it-job-interview.com/?p=55</guid>
		<description><![CDATA[When interviews want to find out if you do have hands-on experience, they usually ask tools related questions.  If you can explain what tools you have used to do what tasks, they assume you have the skills supported by the tools. As for database design tools, there are many.  The most popular ones are: Rational [...]]]></description>
			<content:encoded><![CDATA[<p>When interviews want to find out if you do have hands-on experience, they usually ask tools related questions.  If you can explain what tools you have used to do what tasks, they assume you have the skills supported by the tools.</p>
<p>As for database design tools, there are many.  The most popular ones are:<span id="more-55"></span><br />
Rational Rose (from IBM)<br />
ERWin (from CA)<br />
Oracle Designer (from Oracle)<br />
PowerDesigner (from Sybase)</p>
<p>A typical answer could be:</p>
<p>&#8220;I mainly used ERWin for database design in my previous projects.  I used this tool to collect business entity data and did data modeling with entity relationship diagram, and then I used the tool&#8217;s function to build the logical database based on the ERD.  I also use it to help me in physical database design analysis and generate SQL scripts to build database objects such as tables, indexes, and views.  I&#8217;ve used ERWin for 4 years in Oracle and DB2 database design projects.  But when I worked on Microsoft SQL Server, I used the build-in Enterprise Manager to do data modeling and create ERD.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.it-job-interview.com/database-design-tools.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What database design and data modeling experience do you have, and what tools have you used?</title>
		<link>http://www.it-job-interview.com/data-modeling.html</link>
		<comments>http://www.it-job-interview.com/data-modeling.html#comments</comments>
		<pubDate>Mon, 15 Sep 2008 19:07:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database Questions]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Life Cycle]]></category>

		<guid isPermaLink="false">http://www.it-job-interview.com/?p=106</guid>
		<description><![CDATA[Database design is one of the most common topics asked in interviews for application design/development positions.  Your answer should mix your design skills with tool experience and cover the database design lifecycle. “I have hands-on skills and experience in database design and data modeling.  In previous jobs I have worked as the technical lead to [...]]]></description>
			<content:encoded><![CDATA[<p>Database design is one of the most common topics asked in interviews for application design/development positions.  Your answer should mix your design skills with tool experience and cover the database design lifecycle.<span id="more-106"></span></p>
<p>“I have hands-on skills and experience in database design and data modeling.  In previous jobs I have worked as the technical lead to design large scale database systems in Oracle, Sybase, and Microsoft SQL Server.  I have experience in several database design tools such as Oracle Designer, PowerDesigner, and ERWin.  Using these tools I collected and documented user requirements, analyzed business rules and entities, created entity relationship diagrams, designed logical database based on the ERD, and generated SQL scripts to build the physical database., and configured the database server and setup the database.  I also used database design tools to reverse-engineer existing database when necessary.  Database design tools are very helpful for me to automate many tasks through the database design lifecycle, but in many cases I still need to fine-tune the design manually.  I also have experience in using design tools to create data repository for meta data management.  In one of my jobs I worked as the repository administrator responsible for building and maintaining Oracle data repository in Oracle Designer for our term members to work together in a common data design platform through database design phases.  ”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.it-job-interview.com/data-modeling.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Database Design Experience Do You Have?</title>
		<link>http://www.it-job-interview.com/database-design_125.html</link>
		<comments>http://www.it-job-interview.com/database-design_125.html#comments</comments>
		<pubDate>Thu, 11 Jan 2007 00:02:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database Questions]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.it-job-interview.com/?p=125</guid>
		<description><![CDATA[Database design questions is always asked in job interviews for DBAs, database analysts, and database developers. To make interviewers happy, your answer must cover all phases of database design: analysis of business entities, data modeling, build ERD, logical database design, and physical database design. You may also mention the scope of the database, such as [...]]]></description>
			<content:encoded><![CDATA[<p>Database design questions is always asked in job interviews for DBAs, database analysts, and database developers.  To make interviewers happy, your answer must cover all phases of database design:  analysis of business entities, data modeling, build ERD, logical database design, and physical database design.  You may also mention the scope of the database, such as number of entities and tables, the size of database, etc. and tell what database design tools you have used.</p>
<p>Suggested answer:<span id="more-125"></span></p>
<p>&#8220;I have 6 years of database design experience mainly with Oracle database and have been involved in over 10 database design projects.  In these projects I&#8217;ve worked on analysis of business entities and data modeling, creating entity relationship diagrams, design the logical database such as converting entities and attributes into table and columns.  I also worked a lot on designing the physical database such as analyzing storage usage and performance, designing tablespace and table partition, writing SQL scripts to create database objects like tables, views, and indexes.  One of the databases I designed is for a Federal agency&#8217;s employee activity tracking system; it contains over 200 tables, about 50 views, and more than 150 indexes on an Oracle server in UNIX platform.  I used Oracle Designer to assist most of my database design tasks.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.it-job-interview.com/database-design_125.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is Enterprise Modeling?</title>
		<link>http://www.it-job-interview.com/enterprise-modeling.html</link>
		<comments>http://www.it-job-interview.com/enterprise-modeling.html#comments</comments>
		<pubDate>Thu, 03 Aug 2006 05:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enterprise Architect Questions]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.it-job-interview.com/?p=43</guid>
		<description><![CDATA[This question is to test your knowledge of BACHMAN methodology.  BACHMAN was quite popular in last decades.  Some old-timer architects like to ask this question to enterprise architect candidates.  If you are not familiar with how enterprise model was defined in BACHMAN, here is a brief answer: Enterprise modeling contains Data Modeling, Process Modeling, and [...]]]></description>
			<content:encoded><![CDATA[<p>This question is to test your knowledge of BACHMAN methodology.  BACHMAN was quite popular in last decades.  Some old-timer architects like to ask this question to enterprise architect candidates.  If you are not familiar with how enterprise model was defined in BACHMAN, here is a brief answer:<span id="more-43"></span></p>
<p>Enterprise modeling contains Data Modeling, Process Modeling, and Logic Modeling.  Optionally Physical Modeling may also be considered part of enterprise modeling.</p>
<p>The data model is a logical representation of the data or information as it is used within the enterprise.  Data modeling is realized by Entity Relationship Diagram (ERD).  The ERD is composed of entities, attributes, and partnership sets (relationships).</p>
<p>The process modeling is a high-level conceptual design for the business functions which access the data model.  Process model is presented by Data Flow Diagrams (DFD) and Functional Decomposition Diagrams (FDD).</p>
<p>The logic modeling is the processing representation of functions within the enterprise that operate against the data model.  The logic model is composed of Process Specification Diagrams (PSD).</p>
<p>Physical modeling is the process of taking the logical representation of data and the transaction analysis to analyze the performance of the transactions.  In general, database administrators (DBA) are involved in this process to allocate disk volumes, indexes, and other performance enhancements needed on the basis of the analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.it-job-interview.com/enterprise-modeling.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can the Process Modeling Features of a CASE Tool be Used?</title>
		<link>http://www.it-job-interview.com/case-tool-process-modeling.html</link>
		<comments>http://www.it-job-interview.com/case-tool-process-modeling.html#comments</comments>
		<pubDate>Thu, 03 Aug 2006 05:33:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enterprise Architect Questions]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.it-job-interview.com/?p=42</guid>
		<description><![CDATA[Process modeling features are used to construct data-flow diagrams. In addition, state transition diagrams can also be used to represent the state of an entity and event objects.  Process hierarchy diagrams are also used to represent the flow of processes.]]></description>
			<content:encoded><![CDATA[<p>Process modeling features are used to construct data-flow diagrams. In addition, state transition diagrams can also be used to represent the state of an entity and event objects.  Process hierarchy diagrams are also used to represent the flow of processes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.it-job-interview.com/case-tool-process-modeling.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can CASE Tools Help Perform Business Strategy?</title>
		<link>http://www.it-job-interview.com/case-tools-for-business-strategy.html</link>
		<comments>http://www.it-job-interview.com/case-tools-for-business-strategy.html#comments</comments>
		<pubDate>Thu, 03 Aug 2006 05:31:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enterprise Architect Questions]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.it-job-interview.com/?p=41</guid>
		<description><![CDATA[“CASE tools have features that allow efficient organization of economic, industrial, and business decision information matrices.  These matrices can be linked to system and give users a concise view as to the impact of their decisions and the amount of involvement and resources required to meet stated objectives.”]]></description>
			<content:encoded><![CDATA[<p>“CASE tools have features that allow efficient organization of economic, industrial, and business decision information matrices.  These matrices can be linked to system and give users a concise view as to the impact of their decisions and the amount of involvement and resources required to meet stated objectives.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.it-job-interview.com/case-tools-for-business-strategy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UML Experience</title>
		<link>http://www.it-job-interview.com/uml-experience.html</link>
		<comments>http://www.it-job-interview.com/uml-experience.html#comments</comments>
		<pubDate>Mon, 17 Jul 2006 05:56:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT Skills and Experience]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.it-job-interview.com/?p=28</guid>
		<description><![CDATA[UML skills and experience are expected for software engineers, application developers, software designers, and enterprise architects. UML stands for Unified Modeling Language.  The UML provides a language-neutral, tool-supported, well-documented standard for modeling systems such as web applications.  It enables system requirements, structure, and behavior to be succinctly captured and effectively communicated. As explained by Duncan [...]]]></description>
			<content:encoded><![CDATA[<p>UML skills and experience are expected for software engineers, application developers, software designers, and enterprise architects.</p>
<p>UML stands for Unified Modeling Language.  The UML provides a language-neutral, tool-supported, well-documented <strong>standard</strong> for modeling systems such as web applications.  It enables system requirements, structure, and behavior to be succinctly captured and effectively communicated.</p>
<p>As explained by Duncan Jack in August 2005’s JDJ, UML is interpreted as:<span id="more-28"></span></p>
<ul>
<li>Unified: The result of unifying three leading approaches to system modeling in the 1990s</li>
<li>Modeling: concerned with the simplified representation of system structure and behavior</li>
<li>Language: A language, not a methodology.</li>
</ul>
<p>The UML is not a methodology.  It is a diagram-based language.  This point is important.</p>
<p>The UML contains 6 structure diagrams and 7 behavior diagrams.  The most commonly used diagrams are:<br />
- Use case diagram (behavior)<br />
- Activity diagram (behavior)<br />
- Class diagram (structure)<br />
- Sequence diagram (behavior)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.it-job-interview.com/uml-experience.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

